In India, HMD Global has launched a new model of Nokia 5. Nokia 5’s direct combat will be with the Redmi Note 4. The Nokia 5 smartphone model has started from November 7, 2017. Nokia 5 smartphone You can buy at Flipkart E-commerce site. Like Nokia 3, Nokia 5’s Single SIM and Dual SIM Variants have been launched. The Nokia 5’s 3GB model will be available in select retail stores across the country. In Matt Black and Tapered Blue Color, you will be able to buy the NOKIA 5 3GB model. Nokia 5 was launched in India in June. This model of Nokia 5 was launched at Rs. 12,899. In this variant of Nokia 5, there is no difference other than RAM compared to the old variants. Nokia 5 smartphone will also get regular updates from the company.
Redmi Note 4 vs Nokia 5 FEATURES
Processor: In the 2GHz Qualcomm Snapdragon 625 Octa-Core Processor in Nokia Redmi Note 4 and Qualcomm Snapdragon 430 processor in 5 has been given.
Screen size: Redmi Note 4 has a 5.5-inch screen, while Nokia 5 has a 5.2-inch LTPS HD display (2.5D Corning Gorilla Glass has been installed for screen protection).
RAM: Redmi Note 4 has 2GB, 3GB, and 4GB variants, and 2 and 3 in Nokia 5.
Camera Quality: Redmi Note 4 features a 13MP rear camera, the 5MP front camera for Selfie Lover, and the 8MP front camera for the 13MP rear in Nokia 5 and the selfie lavender.
Storage: Redmi Note 4 has 32GB and 64GB internal storage and Nokia 5 has 16 gabs.
Battery: In the Redmi Note 4, 4100mAh battery is provided and Nokia 5000mAh battery.
Redmi Note 4 on Nokia 5 Price
Speaking of the price of Nokia phones, Nokia 5’s 2GB model has a price of Rs 12949 and a 3GB model has been priced at Rs. 12899. The 5GB model of 5 has been launched by HMD Global in India. After looking at the features of Nokia 5 smartphone and Redmi Note 4 smartphone, let’s take a look at the cost of these two smartphones.
The Full Specification of Nokia 5
Launch | Announced | 2017, February |
---|---|---|
Status | Available. Released 2017, July | |
Network Type | Technology Detail | GSM / HSPA / LTE |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) | |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
GPRS | Yes | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
EDGE | Yes | |
Tests | Display | Contrast ratio: 916 (nominal), 3.261 (sunlight) |
Performance | Basemark OS II: 1098 / Basemark OS II 2.0: 982 Basemark X: 7316 |
|
Camera | Photo / Video | |
Battery life | Endurance rating 84h | |
Audio quality | Noise -94.3dB / Crosstalk -91.9dB | |
Loudspeaker |
Voice 63dB / Noise 70dB / Ring 81dB
|
|
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.2 inches, 74.5 cm2 (~68.7% screen-to-body ratio)720 x 1280 pixels, 16:9 ratio (~282 PPI density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass (unspecified version) | |
Body | Dimensions | 149.7 x 72.5 x 8 mm (5.89 x 2.85 x 0.31 in) |
Weight | 160 g (5.64 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Platform | Chipset | Qualcomm MSM8937 Snapdragon 430 |
OS | Android 7.1.1 (Nougat), planned upgrade to Android 8.0 (Oreo) | |
CPU | Octa-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 505 | |
Camera | Features | 1/3″ sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, HDR |
Primary | 13 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash, check the quality | |
Secondary | 8 MP, f/2.0, 1.12 µm pixel size | |
Video | 1080p@30fps, check quality | |
Memory | Internal | 16 GB, 2/3 GB RAM |
Card Slot | microSD, up to 256 GB (dedicated slot) | |
Communication | Bluetooth | 4.1, A2DP, LE |
WLAN | Yes | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
USB | microUSB 2.0, USB On-The-Go | |
Radio | FM radio | |
Features | Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |
Java | No | |
– MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer |
||
Misc | Price | About 200 EUR |
Colors | Tempered Blue, Silver, Matte Black, Copper | |
Battery | Non-removable Li-Ion 3000 mAh battery | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic |